NAR

  • Increase font size
  • Default font size
  • Decrease font size
R1 EU
Results - Bahrain EURO
Results - Bahrain EURO

  • Qualification Results - Bahrain EURO
    P Driver Team Time DiffP1 DiffPrev
    1 Fredrik Nilsson McLaren 1:51.987
    2 Craig Cookson Renault 1:53.016 + 1.029 + 1.029
    3 kalimero Williams 1:54.155 + 2.168 + 1.139
    4 Jools Toyota 1:54.996 + 3.009 + 0.841
    5 Mr. G Brawn 1:55.180 + 3.193 + 0.184
    6 NatxoCC Williams 1:55.602 + 3.615 + 0.422
    7 Robz BMW 1:55.609 + 3.622 + 0.007
    8 The Bear Toyota 1:56.136 + 4.149 + 0.527
    9 Farangel Red Bull 1:56.493 + 4.506 + 0.357
    10 Neo Brawn 1:58.292 + 6.305 + 1.799
    11 Piotr Sojda Ferrari 1:59.325 + 7.338 + 1.033
    12 Kaffemaskin McLaren DNQ
    13 Philmax Ferrari DNQ
    14 Dan Rasmusson RESERVE DNQ


  • Race Results - Bahrain EURO
    P Driver Team Points Final result
    1 Fredrik Nilsson McLaren 25 1:32:39.343
    2 Kaffemaskin McLaren 18 +1:14.322
    3 kalimero Williams 15 +1 lap
    4 Mr. G Brawn 12 +1 lap
    5 Jools Toyota 10 +2 laps
    6 Piotr Sojda Ferrari 8 +2 laps
    7 Philmax Ferrari 6 +2 laps
    8 NatxoCC Williams 4 +3 laps
    9 Neo Brawn DNF (L16)
    10 Dan Rasmusson RESERVE DNF (L3 (accident))
    11 Farangel Red Bull DNF (L2 (suspension))
    12 Craig Cookson Renault DNF (L1 (suspension))
    13 The Bear Toyota DNF (L1 (accident))
    14 Robz BMW DNF (L21 (DQ))