NAR

  • Increase font size
  • Default font size
  • Decrease font size
R12 NA
Results - Hungary NA
Results - Hungary NA

  • Qualification Results - Hungary NA
    P Driver Team Time DiffP1 DiffPrev
    1 Eleanor Williams 1:21.087
    2 Bilbo McLaren 1:21.663 + 0.576 + 0.576
    3 Flow Renault 1:22.375 + 1.288 + 0.712
    4 Carrera Renault 1:22.664 + 1.577 + 0.289
    5 Hitman Renault 1:22.851 + 1.764 + 0.187
    6 SteveB Ferrari 1:23.010 + 1.923 + 0.159
    7 Juan McLaren 1:23.068 + 1.981 + 0.058
    8 Carl McDonald STR 1:23.336 + 2.249 + 0.268
    9 Christian Laforce Brawn 1:23.600 + 2.513 + 0.264
    10 Rich STR 1:23.921 + 2.834 + 0.321
    11 Steve Williams 1:25.100 + 4.013 + 1.179


  • Race Results - Hungary NA
    P Driver Team Points Final result
    1 Eleanor Williams 25 1:36:11.111
    2 Bilbo McLaren 18 +1 lap
    3 Hitman Renault 15 +1 lap
    4 Carrera Renault 12 +1 lap
    5 SteveB Ferrari 10 +2 laps
    6 Juan McLaren 8 +3 laps
    7 Rich STR DNF (L54 (suspension))
    8 Christian Laforce Brawn DNF (L32)
    9 Steve Williams DNF (L24 (accident))
    10 Carl McDonald STR DNF (L21 (engine))
    11 Flow Renault DNF (L5)