NAR

  • Increase font size
  • Default font size
  • Decrease font size
R3 EU
Results - Malaysia EURO
Results - Malaysia EURO

  • Qualification Results - Malaysia EURO
    P Driver Team Time DiffP1 DiffPrev
    1 Craig Cookson Renault 1:34.070
    2 Mark Aalberts STR 1:34.909 + 0.839 + 0.839
    3 Max es Brazil ForceIndia 1:35.631 + 1.561 + 0.722
    4 Pascal Kreischer STR 1:35.699 + 1.629 + 0.068
    5 Jools Toyota 1:36.089 + 2.019 + 0.390
    6 Andreas BMW 1:36.157 + 2.087 + 0.068
    7 Piotr Sojda Ferrari 1:36.451 + 2.381 + 0.294
    8 The Bear Toyota 1:36.602 + 2.532 + 0.151
    9 Mr. G Brawn 1:36.640 + 2.570 + 0.038
    10 Ferdi Renault 1:37.361 + 3.291 + 0.721
    11 Dan Rasmusson RESERVE 1:39.295 + 5.225 + 1.934
    12 Kaffemaskin McLaren DNQ
    13 Philmax Ferrari DNQ
    14 kalimero Williams DNQ
    15 Neo Brawn DNQ


  • Race Results - Malaysia EURO
    P Driver Team Points Final result
    1 Craig Cookson Renault 25 1:29:09.141
    2 Kaffemaskin McLaren 18 +0:45.072
    3 kalimero Williams 15 +0:46.540
    4 Andreas BMW 12 +1:06.825
    5 Jools Toyota 10 +1 lap
    6 Pascal Kreischer STR 8 +1 lap
    7 Piotr Sojda Ferrari 6 +1 lap
    8 Mr. G Brawn 4 +2 laps
    9 Ferdi Renault 2 +5 laps
    10 Mark Aalberts STR DNF (L23)
    11 Neo Brawn DNF (L10)
    12 Dan Rasmusson RESERVE DNF (L5 (accident))
    13 Max es Brazil ForceIndia DNF (L4 (suspension))
    14 The Bear Toyota DNF (L1 (accident))
    15 Philmax Ferrari DNF (L1 (engine))