NAR

  • Increase font size
  • Default font size
  • Decrease font size
R4 EU
Results - China EURO
Results - China EURO

  • Qualification Results - China EURO
    P Driver Team Time DiffP1 DiffPrev
    1 Craig Cookson Renault 1:36.095
    2 Kaffemaskin McLaren 1:36.588 + 0.493 + 0.493
    3 Jools Toyota 1:37.949 + 1.854 + 1.361
    4 Robz BMW 1:38.450 + 2.355 + 0.501
    5 Mr. G Brawn 1:38.724 + 2.629 + 0.274
    6 The Bear Toyota 1:38.888 + 2.793 + 0.164
    7 Ferdi Renault 1:38.913 + 2.818 + 0.025
    8 Farangel Red Bull 1:38.982 + 2.887 + 0.069
    9 Piotr Sojda Ferrari 1:39.226 + 3.131 + 0.244
    10 Dan Rasmusson RESERVE 1:43.539 + 7.444 + 4.313
    11 Neo Brawn DNQ
    12 Philmax Ferrari DNQ
    13 kalimero Williams DNQ
    14 Mark Aalberts STR 1:39.281 + 3.186


  • Race Results - China EURO
    P Driver Team Points Final result
    1 Mark Aalberts STR 25 1:33:36.055
    2 Piotr Sojda Ferrari 18 +0:32.113
    3 Jools Toyota 15 +0:38.113
    4 The Bear Toyota 12 +1 lap
    5 Ferdi Renault 10 +1 lap
    6 Dan Rasmusson RESERVE DNF (L46 (suspension))
    7 Craig Cookson Renault DNF (L39 (accident))
    8 kalimero Williams DNF (L33)
    9 Kaffemaskin McLaren DNF (L26)
    10 Mr. G Brawn DNF (L25)
    11 Robz BMW DNF (L25)
    12 Farangel Red Bull DNF (L10 (accident))
    13 Neo Brawn DNF (L3 (suspension))
    14 Philmax Ferrari DNF (L2 (accident))