NAR

  • Increase font size
  • Default font size
  • Decrease font size
R7 EU
Results - Turkey EURO
Results - Turkey EURO

  • Qualification Results - Turkey EURO
    P Driver Team Time DiffP1 DiffPrev
    1 Craig Cookson Renault 1:27.639
    2 Mark Aalberts STR 1:27.732 + 0.093 + 0.093
    3 Robz BMW 1:28.760 + 1.121 + 1.028
    4 Max es Brazil ForceIndia 1:29.032 + 1.393 + 0.272
    5 Jools Toyota 1:29.226 + 1.587 + 0.194
    6 The Bear Toyota 1:30.311 + 2.672 + 1.085
    7 Piotr Sojda Ferrari 1:30.622 + 2.983 + 0.311
    8 Farangel Red Bull 1:30.803 + 3.164 + 0.181
    9 Neo Brawn 1:30.812 + 3.173 + 0.009
    10 Ferdi Renault 1:33.233 + 5.594 + 2.421
    11 Philmax Ferrari 1:33.909 + 6.270 + 0.676
    12 Kaffemaskin McLaren DNQ
    13 kalimero Williams DNQ


  • Race Results - Turkey EURO
    P Driver Team Points Final result
    1 Craig Cookson Renault 25 1:25:32.039
    2 Mark Aalberts STR 18 +1:15.578
    3 Kaffemaskin McLaren 15 +1 lap
    4 Max es Brazil ForceIndia 12 +1 lap
    5 The Bear Toyota 10 +2 laps
    6 Philmax Ferrari 8 +2 laps
    7 Piotr Sojda Ferrari 6 +3 laps
    8 Ferdi Renault 4 +5 laps
    9 Jools Toyota DNF (L31 (accident))
    10 Neo Brawn DNF (L5 (accident))
    11 Farangel Red Bull DNF (L4 (accident))
    12 kalimero Williams DNF (L1 (suspension))
    13 Robz BMW DNF (L1)