NAR

  • Increase font size
  • Default font size
  • Decrease font size
R10 EU
Results - Great-Britain EURO
Results - Great-Britain EURO

  • Qualification Results - Great-Britain EURO
    P Driver Team Time DiffP1 DiffPrev
    1 Craig Cookson Renault 1:34.776
    2 NatxoCC Williams 1:35.709 + 0.933 + 0.933
    3 Murat Ozsarac ForceIndia 1:36.511 + 1.735 + 0.802
    4 The Bear Toyota 1:36.868 + 2.092 + 0.357
    5 Piotr Sojda Ferrari 1:37.808 + 3.032 + 0.940
    6 Jools Toyota 1:38.907 + 4.131 + 1.099
    7 Neo Brawn 1:39.569 + 4.793 + 0.662
    8 kalimero Williams DNQ
    9 Mark Aalberts STR DNQ


  • Race Results - Great-Britain EURO
    P Driver Team Points Final result
    1 Craig Cookson Renault 25 1:17:16.204
    2 NatxoCC Williams 18 +0:50.868
    3 Murat Ozsarac ForceIndia 15 +1 lap
    4 Mark Aalberts STR 12 +1 lap
    5 The Bear Toyota 10 +1 laps
    6 Piotr Sojda Ferrari 8 +2 laps
    7 Neo Brawn 6 +2 laps
    8 Jools Toyota DNF (L15 (suspension))
    9 kalimero Williams DNF (L13 (suspension))