NAR

  • Increase font size
  • Default font size
  • Decrease font size
R12 EU
Results - Hungary EURO
Results - Hungary EURO

  • Qualification Results - Hungary EURO
    P Driver Team Time DiffP1 DiffPrev
    1 Craig Cookson Renault 1:20.952
    2 Pascal Kreischer STR 1:21.044 + 0.092 + 0.092
    3 NatxoCC Williams 1:21.166 + 0.214 + 0.122
    4 Mark Aalberts STR 1:21.332 + 0.380 + 0.166
    5 Jools Toyota 1:21.388 + 0.436 + 0.056
    6 Bully Red Bull 1:21.860 + 0.908 + 0.472
    7 Mr. G Brawn 1:22.227 + 1.275 + 0.367
    8 Piotr Sojda Ferrari 1:22.424 + 1.472 + 0.197
    9 The Bear Toyota 1:22.552 + 1.600 + 0.128
    10 Robz BMW 1:23.262 + 2.310 + 0.710
    11 Neo Brawn 1:23.595 + 2.643 + 0.333
    12 Farangel Red Bull 1:23.107 + 2.155 + 0.-488


  • Race Results - Hungary EURO
    P Driver Team Points Final result
    1 Mark Aalberts STR 25 1:36:31.925
    2 NatxoCC Williams 18 +0:05.147
    3 Bully Red Bull 15 +0:31.053
    4 Mr. G Brawn 12 +1 lap
    5 Craig Cookson Renault DNF (L63 (connection))
    6 Jools Toyota DNF (L45 (accident))
    7 Pascal Kreischer STR DNF (L31)
    8 Piotr Sojda Ferrari DNF (L20)
    9 Farangel Red Bull DNF (L13 (suspension))
    10 Robz BMW DNF (L12)
    11 The Bear Toyota DNF (L1 (accident))
    12 Neo Brawn DNF (L1 (accident))